भारतीय रिजर्व बैंक (RBI) ने रेपो रेट में भले ही कोई बदलाव नहीं किया है, लेकिन कई बैंकों ने एफडी पर ब्याज दरों में बदलाव किया है. इनमें देश के कई बड़े बैंक शामिल हैं. ऐसे में अगर आप एफडी कराने की सोच रहे हैं तो यहां देखें किस बैंक में कितना ब्याज मिल रहा है.
Bank Fixed Deposit Rates | |||||
Bank Name | Interest Rates (p.a.) | ||||
Highest slab | 1-year tenure (%) | 3-year tenure (%) | 5-year tenure (%) | ||
% | Tenure | ||||
SMALL FINANCE BANKS | |||||
AU Small Finance Bank | 8.00 | 2 years 1 day to 3 years | 6.75 | 8.00 | 7.25 |
Capital Small Finance Bank | 7.50 | 12 months | 7.50 | 7.15 | 7.10 |
Equitas Small Finance Bank | 8.50 | 444 days | 8.20 | 8.00 | 7.25 |
ESAF Small Finance Bank | 8.50 | 2 years to less than 3 years | 6.00 | 6.75 | 6.25 |
Fincare Small Finance Bank | 8.51 | 750 days | 7.50 | 8.00 | 8.00 |
Jana Small Finance Bank | 8.50 | Above 2 years to 3 years | 8.00 | 8.50 | 7.25 |
Suryoday Small Finance Bank | 8.60 | Above 2 years to 3 years | 6.85 | 8.60 | 8.25 |
Ujjivan Small Finance Bank | 8.25 | 1 year; 80 weeks | 8.25 | 7.20 | 7.20 |
Unity Small Finance Bank | 9.00 | 1001 days | 7.35 | 7.65 | 7.65 |
Utkarsh Small Finance Bank | 8.50 | 2 years to 3 years | 8.00 | 8.50 | 7.50 |
PRIVATE SECTOR BANKS | |||||
Axis Bank | 7.10 | 15 months to less than 5 years | 6.70 | 7.10 | 7.00 |
Bandhan Bank | 7.85 | 500 days | 7.25 | 7.25 | 5.85 |
City Union Bank | 7.00 | 400 days | 6.75 | 6.50 | 6.25 |
CSB Bank | 7.35 | 444 days | 5.00 | 5.75 | 5.75 |
DBS Bank | 7.50 | 2 years 6 months 1 day to less than 3 years | 6.25 | 6.50 | 6.50 |
DCB Bank | 7.90 | 25 months to 26 months; 37 months to 38 months | 7.15 | 7.60 | 7.40 |
Federal Bank | 7.30 | 13 months to 21 months | 6.80 | 6.60 | 6.60 |
HDFC Bank | 7.20 | 4 Year 7 months to 55 months | 6.60 | 7.00 | 7.00 |
ICICI Bank | 7.10 | 15 months to 2 years | 6.70 | 7.00 | 7.00 |
IDFC First Bank | 7.50 | 1 year 1 day to 2 years | 6.50 | 7.25 | 7.00 |
IndusInd Bank | 7.85 | 1 year 6 months to less than 1 year 7 months | 7.50 | 7.25 | 7.25 |
Jammu & Kashmir Bank | 7.10 | 1 year to less than 2 years | 7.10 | 6.50 | 6.50 |
Karnataka Bank | 7.25 | 444 days | 6.95 | 6.50 | 6.50 |
Karur Vysya Bank | 7.50 | 444 days | 7.00 | 7.00 | 6.50 |
Kotak Mahindra Bank | 7.25 | 23 months | 7.10 | 6.50 | 6.20 |
Nainital Bank | 7.05 | 400 days – Naini Plus 2023 Deposit Scheme | 6.70 | 6.25 | 5.75 |
RBL Bank | 7.80 | 15 months to less than 2 years | 7.00 | 7.10 | 7.10 |
SBM Bank India | 7.75 | 5 years | 7.05 | 7.30 | 7.75 |
South Indian Bank | 7.20 | 500 days – SIB 94 Plus | 6.60 | 6.50 | 6.00 |
Tamilnad Mercantile Bank | 7.00 | 1 year to less than 2 years | 7.00 | 6.50 | 6.50 |
PUBLIC SECTOR BANKS | |||||
Bank of Baroda | 7.25 | Above 2 years to 3 years | 6.75 | 7.25 | 6.50 |
Bank of Maharashtra | 7.00 | 200 days | 6.35 | 6.00 | 5.75 |
Canara Bank | 7.25 | 444 days | 6.90 | 6.80 | 6.70 |
Central Bank of India | 7.15 | 777 days | 6.75 | 6.50 | 6.25 |
Indian Bank | 7.25 | 400 days – IND SUPER | 6.10 | 6.25 | 6.25 |
Indian Overseas Bank | 7.25 | 444 days | 6.50 | 6.50 | 6.50 |
Punjab National Bank | 7.25 | 444 days | 6.75 | 7.00 | 6.50 |
Punjab & Sind Bank | 7.40 | 444 days | 6.40 | 6.00 | 6.00 |
State Bank of India | 7.10 | 400 days – Amrit Kalash | 6.80 | 6.50 | 6.50 |
UCO Bank | 7.05 | 444 days | 6.50 | 6.30 | 6.20 |
Union Bank of India | 7.00 | 399 days | 6.30 | 6.50 | 6.70 |
FOREIGN BANKS | |||||
Deutsche Bank | 8.00 | Above 2 years to 3 years | 7.00 | 8.00 | 7.50 |
HSBC Bank | 7.25 | 732 days to less than 3 years | 4.00 | 7.00 | 6.00 |
Standard Chartered Bank | 7.50 | 2 years to less than 3 years | 7.15 | 7.10 | 6.75 |
Source: Paisabazaar.com | |||||
Interest rates as of 10th October 2023 |
मनी9 का सर्वे बताता है कि देश के 70 फीसद परिवार बचत करते हैं. जिन परिवारों की मासिक आय 15,000 रुपए से कम है, इनमें से 57 फीसद परिवार भी किसी न किसी रूप में बचत करते हैं. सर्वे की रिपोर्ट बताती है कि देश के औसतन 64 फीसद परिवार अपनी बचत बैंकों में रखते हैं. अगर आप भी अपनी बचत बैंक में रखते हैं तो इस रकम को फिक्स्ड डिपॉजिट यानी एफडी में निवेश कर सकते हैं.
पर्सनल फाइनेंस पर ताजा अपडेट के लिए Money9 App डाउनलोड करें।