भारत में लोग धनतेरस और दिवाली के शुभ अवसर पर घर खरीदना अच्छा समझते हैं. यही वजह है कि इनदिनों रियल एस्टेट सेक्टर में काफी तेजी देखने को मिल रही है. अपने मकान के सपने को पूरा करने के लिए लोग होम लोन भी खूब ले रहें हैं. बैंक और वित्तीय संस्थान भी ग्राहकों को आकर्षित करने के लिए तमाम लुभावने ऑफर दे रहे हैं. तो किस बैंक में आपको सस्ता होम लोन मिलेगा और ये कितनी अवधि के लिए होगा, ये लिस्ट में देख सकते हैं.
Name of Lender | Loan Amount (Rs) | ||
Upto 30 Lakh | Above 30 Lakh & Upto 75 Lakh | Above 75 Lakh | |
PUBLIC SECTOR BANKS | |||
State Bank of India | 8.40-10.15 | 8.40-10.05 | 8.40-10.05 |
Bank of Baroda | 8.40-10.65 | 8.40-10.65 | 8.40-10.90 |
Union Bank of India | 8.40-10.80 | 8.40-10.95 | 8.40-10.95 |
Punjab National Bank | 8.55-10.25 | 8.50-10.15 | 8.50-10.15 |
Bank of India | 8.30-10.75 | 8.30-10.75 | 8.30-10.75 |
*Canara Bank | 8.50-11.25 | 8.45-11.25 | 8.40-11.15 |
UCO Bank | 8.45-10.30 | 8.45-10.30 | 8.45-10.30 |
Bank of Maharashtra | 8.50-11.15 | 8.50-11.15 | 8.50-11.15 |
Punjab and Sind Bank | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 |
**Indian Overseas Bank | 8.85 onwards | 8.85 onwards | 8.85 onwards |
Central Bank of India | 8.45-9.80 | 8.45-9.80 | 8.45-9.80 |
PRIVATE SECTOR BANKS | |||
Kotak Mahindra Bank | 8.70 onwards | 8.70 onwards | 8.70 onwards |
ICICI Bank | 9.00-9.80 | 9.00-9.95 | 9.00-10.05 |
Axis Bank | 9.00-13.30 | 9.00-13.30 | 9.00-9.40 |
HSBC Bank | 8.45 onwards | 8.45 onwards | 8.45 onwards |
South Indian Bank | 9.57-10.97 | 9.57-10.77 | 9.57-11.42 |
Karur Vysya Bank | 9.23-10.73 | 9.23-10.73 | 9.23-10.73 |
Karnataka Bank | 8.75-10.43 | 8.75-10.43 | 8.75-10.43 |
Federal Bank | 8.80 onwards | 8.80 onwards | 8.80 onwards |
Dhanlaxmi Bank | 9.35-10.50 | 9.35-10.50 | 9.35-10.50 |
Tamilnad Mercantile Bank | 9.45-9.95 | 9.45-9.95 | 9.45-9.95 |
Bandhan Bank | 9.15-15.00 | 9.15-13.32 | 9.15-13.32 |
RBL Bank | 9.15-11.55 | 9.10-11.30 | 9.10-11.30 |
CSB Bank | 11.27-13.12 | 11.27-13.12 | 11.27-13.12 |
HDFC Bank Ltd. | 8.50 – 10.20 | 8.50 – 10.20 | 8.50 – 10.20 |
City Union Bank | 12.25 – 14.00 | 12.75 – 14.50 | 13.25 – 14.75 |
HOUSING FINANCE COMPANIES (HFCs) | |||
LIC Housing Finance | 8.50-10.35 | 8.50-10.55 | 8.50-10.75 |
Bajaj Housing Finance | 8.45 onwards | 8.45 onwards | 8.45 onwards |
Tata Capital | 8.70 onwards | 8.70 onwards | 8.70 onwards |
PNB Housing Finance | 8.50-14.50 | 8.50-11.45 | 8.50-11.45 |
GIC Housing Finance | 8.80 onwards | 8.80 onwards | 8.80 onwards |
Repco Home Finance | 9.50 onwards | 9.50 onwards | 9.50 onwards |
Indiabulls Housing | 8.75 onwards | 8.75 onwards | 8.75 onwards |
Aditya Birla Capital | 8.80-14.75 | 8.80-14.75 | 8.80-14.75 |
ICICI Home Finance | 9.20 onwards | 9.20 onwards | 9.20 onwards |
Godrej Housing Finance | 8.55 onwards | 8.55 onwards | 8.55 onwards |
*Additional 5 bps concession for Takeover/Ready to move Home Loan proposals & 5 bps concession for salaried employees working in Central/State Govt./PSUs/MNCs/Bluechip Companies & Corporates maintaining or switching salary a/c wth Canara Bank including Canara SB Premium Payroll package payroll a/cs is applicable in all loan slabs upto floor/ceiling rate. | |||
**Interest rate for Fresh Housing Loans now starts from 8.40% p.a.(only Fresh Loans) for Salaried and Non-Salaried borrowers irrespective of the loan amount | |||
Rates as of 25th October 2023 | |||
Source: Paisabazaar.com |
पर्सनल फाइनेंस पर ताजा अपडेट के लिए Money9 App डाउनलोड करें।